Description
Size Chart:
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
$13.48
Size Chart:
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm≈1inch)
All are measured by hand, so please allow 1-3 cm error.
Brand Name | None |
---|---|
Style | Casual |
Age | MIDDLE AGE |
Origin | Mainland China |
Season | Summer |
Clothing Length | Regular |
Decoration | Shirring |
Elasticity | Slight Strech |
Sleeve Style | Regular |
Fabric Type | Blended |
Material | Polyester |
Pattern Type | Floral |
Sleeve Length(cm) | Sleeveless |
Fit | Fits true to size, take your normal size |
Pattern Them | Other |
Tops Type | Tees |
Item Type | Tops |
Place Of Origin | China (Mainland) |
Gender | WOMEN |
Collar | Halter |
Fit Type | Regular |
Only logged in customers who have purchased this product may leave a review.
Golfiya Shopper –