1
/
of
6
GOLFIYA
Professional 9-Spike Golf Shoes for Men
Professional 9-Spike Golf Shoes for Men
Regular price
£61.00 GBP
Regular price
£182.00 GBP
Sale price
£61.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Share

SPECIFICATIONS
- Athletic Shoe Type: Golf Shoes
- Material: microfiber
- Gender: MEN
- Choice: yes
| Size | Heel to Toe | American code |
|---|---|---|
| 28 | 18.6-19.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 29 | 19.1-19.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 30 | 19.6-20.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 31 | 20.1-20.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 32 | 20.6-21.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 33 | 21.1-21.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 34 | 21.6-22.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 35 | 22.1-22.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 36 | 22.6-23.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 37 | 23.1-23.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 38 | 23.6-24.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 39 | 24.1-24.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 40 | 24.6-25.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 41 | 25.1-25.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 42 | 25.6-26.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 43 | 26.1-26.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 44 | 26.6-27.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 45 | 27.1-27.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 46 | 27.6-28.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 47 | 28.1-28.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 48 | 28.6-29.0 | Please find your own size according to the foot length according to the size chart on the overview page |
| 49 | 29.1-29.5 | Please find your own size according to the foot length according to the size chart on the overview page |
| 50 | 29.6-30.0 | Please find your own size according to the foot length according to the size chart on the overview page |
Size chart in inches
| Size | Heel to Toe | American code |
|---|---|---|
| 28 | 7.32-7.48 | Please find your own size according to the foot length according to the size chart on the overview page |
| 29 | 7.52-7.68 | Please find your own size according to the foot length according to the size chart on the overview page |
| 30 | 7.72-7.87 | Please find your own size according to the foot length according to the size chart on the overview page |
| 31 | 7.91-8.07 | Please find your own size according to the foot length according to the size chart on the overview page |
| 32 | 8.11-8.27 | Please find your own size according to the foot length according to the size chart on the overview page |
| 33 | 8.31-8.46 | Please find your own size according to the foot length according to the size chart on the overview page |
| 34 | 8.50-8.66 | Please find your own size according to the foot length according to the size chart on the |
- Size: Normal Size
- Gender: Man/unisex/woman
- Material: Microfiber ,MD, TPU
- Weight: 800g
- Packing:1 bag
- Season: All Season

